# |
Indicativo |
Puntos |
Diploma |
|
1 | EA7YT | 10450 | Campeon Nacional | Descargar |
2 | EA7ITL | 9504 | Diploma | Descargar |
3 | EA5RJ | 8460 | Campeon Distrito 5 | Descargar |
4 | EA1WS | 7776 | Diploma | Descargar |
5 | EA1FA | 7614 | Diploma | Descargar |
6 | EA7JMO | 7406 | Diploma | Descargar |
7 | EA2DT | 6751 | Diploma | Descargar |
8 | EB1DJ | 6204 | Diploma | Descargar |
9 | EA7ANC | 5850 | Diploma | Descargar |
10 | EA9CD | 5330 | Diploma | Descargar |
11 | EA1HTF | 5220 | Diploma | Descargar |
12 | EA5XY | 4956 | Diploma | Descargar |
13 | EA7ATX | 4662 | Diploma | Descargar |
14 | EA5GPJ | 4633 | Diploma | Descargar |
15 | EA7EJF | 4536 | Diploma | Descargar |
16 | EA8AMY | 4368 | Diploma | Descargar |
17 | EA1AOQ | 4280 | Diploma | Descargar |
18 | EA4BAS | 4240 | Diploma | Descargar |
19 | EA7MV | 4059 | Diploma | Descargar |
20 | EA7IIW | 4033 | Diploma | Descargar |
21 | EA6DB | 4028 | Diploma | Descargar |
22 | EA7FA | 3760 | Diploma | Descargar |
23 | EA4AAI | 3724 | Diploma | Descargar |
24 | EA1AT | 3640 | Diploma | Descargar |
25 | EA1ANB | 3560 | Diploma | Descargar |
26 | EA2DCD | 3534 | Diploma | Descargar |
27 | EA4CRP | 3458 | Diploma | Descargar |
28 | EA1MX | 3441 | Diploma | Descargar |
29 | EA4GOY | 3348 | Diploma | Descargar |
30 | EA2DNR | 3237 | Diploma | Descargar |
31 | EA4GSH | 3219 | Diploma | Descargar |
32 | EB5AO | 3204 | Diploma | Descargar |
33 | EA7JQT | 3120 | Diploma | Descargar |
34 | EA7GI | 2960 | Diploma | Descargar |
35 | EA2VE | 2937 | Diploma | Descargar |
36 | EA3HYV | 2775 | Diploma | Descargar |
37 | EA7JSA | 2769 | Diploma | Descargar |
38 | EA7IYF | 2664 | Diploma | Descargar |
39 | EC5NJ | 2640 | Diploma | Descargar |
40 | EB1IFK | 2584 | ||
41 | EA2TW | 2450 | ||
42 | EA8CTK | 2448 | ||
43 | EA1EX | 2268 | ||
44 | EA4GJP | 2268 | ||
45 | EA5ERA | 2175 | ||
46 | EA1DF | 2139 | ||
47 | EA7GSY | 2079 | ||
48 | EA3GJO | 2052 | ||
49 | EA1AUH | 2040 | ||
50 | EA4GWU | 2015 | ||
51 | EA1DVY | 2010 | ||
52 | EA7BZI | 1995 | ||
53 | EA4FJX | 1980 | ||
54 | EA1ARJ | 1972 | ||
55 | EA3HSD | 1800 | ||
56 | EA4EQ | 1798 | ||
57 | EA1GQ | 1767 | ||
58 | EA2HE | 1674 | ||
59 | EA3QP | 1674 | ||
60 | EA6EA | 1581 | ||
61 | EA5ABE | 1568 | ||
62 | EB3JT | 1536 | ||
63 | EA3IAA | 1530 | ||
64 | EA4ZM | 1518 | ||
65 | EA2DPA | 1484 | ||
66 | EA3HWC | 1470 | ||
67 | EA3HXT | 1470 | ||
68 | EA3HZC | 1404 | ||
69 | EA2RW | 1352 | ||
70 | EA3HEI | 1305 | ||
71 | EA3HWE | 1296 | ||
72 | EA4GCJ | 1276 | ||
73 | EA7TM | 1216 | ||
74 | EA2ELK | 936 | ||
75 | EB2DJ | 925 | ||
76 | EA4GH | 918 | ||
77 | EA7ZG | 918 | ||
78 | EA5ICS | 864 | ||
79 | EA7KK | 832 | ||
80 | EA4URE | 825 | ||
81 | EA1TL | 820 | ||
82 | EA4BFP | 792 | ||
83 | EA7HLB | 780 | ||
84 | EA1VM | 770 | ||
85 | EB4APF | 714 | ||
86 | EA5INS | 693 | ||
87 | EA3GZS | 672 | ||
88 | EC3ACO | 638 | ||
89 | EA3YM | 576 | ||
90 | EB2GCF | 575 | ||
91 | EA5DLP | 560 | ||
92 | EA7EFF | 529 | ||
93 | EA1CYH | 520 | ||
94 | EB3TR | 480 | ||
95 | EA7AWE | 462 | ||
96 | EA1DOB | 414 | ||
97 | EA1GBL | 399 | ||
98 | EA5CH | 342 | ||
99 | EA8DFB | 240 | ||
100 | EC8AQQ | 238 | ||
101 | EA7MF | 150 | ||
102 | EA3IAZ | 144 | ||
103 | EA4FVT | 110 | ||
104 | EA8RKL | 108 | ||
105 | EA1GM | 98 | ||
106 | EA3EAN | 90 | ||
107 | EA1IZT | 70 | ||
108 | EA7GSP | 70 | ||
109 | EA4GWN | 63 | ||
110 | EA3GZA | 35 | ||
111 | EA7LZ | 2 |
# |
Indicativo |
Puntos |
Diploma |
|
1 | EA4URQ | 9504 | Campeon Nacional | Descargar |
2 | EA7YV | 8832 | Campeon Distrito 7 | Descargar |
3 | EA1RCR | 7920 | Campeon Distrito 1 | Descargar |
4 | EA7IIF | 5940 | Diploma | Descargar |
5 | EA7URA | 5850 | Diploma | Descargar |
6 | EA5EC | 2142 | ||
7 | EA1OL | 1860 | ||
8 | EA2GP | 1530 |
EA1AF - EA1CH - EA1SB - EA2EZ - EA2WD - EA5AJX - EA5XU - EA7DN - EA7KI - EA7RCS - EA7ZC - EB5AP - EB5JKV -