# |
Indicativo |
Puntos |
Diploma |
|
1 | EA2LMI | 16335 | Campeon Nacional | Descargar |
2 | EA7ITL | 13230 | Campeon Distrito 7 | Descargar |
3 | EA7YT | 13090 | Diploma | Descargar |
4 | EA7JXZ | 12740 | Campeon de Sevilla | Descargar |
5 | EA1WS | 12000 | Campeon Distrito 1 | Descargar |
6 | EA1FA | 11550 | Diploma | Descargar |
7 | EA7TS | 11169 | Diploma | Descargar |
8 | EA7KFX | 10032 | Diploma | Descargar |
9 | EA2DT | 9900 | Diploma | Descargar |
10 | EA7CL | 8575 | Diploma | Descargar |
11 | EA7EJF | 7968 | Diploma | Descargar |
12 | EA3GZA | 7958 | Campeon Distrito 3 | Descargar |
13 | EA3HYV | 7546 | Diploma | Descargar |
14 | EA8NF | 7285 | Campeon Distrito 8 | Descargar |
15 | EA1HTF | 6248 | Diploma | Descargar |
16 | EA1GTX | 5808 | Diploma | Descargar |
17 | EA1HMI | 5632 | Diploma | Descargar |
18 | EA5HRV | 5474 | Campeon Distrito 5 | Descargar |
19 | EA3HWE | 4872 | Diploma | Descargar |
20 | EA4EUY | 4429 | Campeon Distrito 4 | Descargar |
21 | EA7OY | 4428 | Diploma | Descargar |
22 | EB1HRW | 4305 | Diploma | Descargar |
23 | EA2AF | 3880 | ||
24 | EA3HSD | 3880 | ||
25 | EA4GIB | 3760 | ||
26 | EA5ITJ | 3744 | ||
27 | EC5EA | 3560 | ||
28 | EA7IZ | 3420 | ||
29 | EA1DVY | 3280 | ||
30 | EA6DB | 3204 | Campeon Distrito 6 | Descargar |
31 | EA5HT | 2964 | ||
32 | EA4ZM | 2952 | ||
33 | EB1DJ | 2924 | ||
34 | EA1GQ | 2905 | ||
35 | EA4GU | 2812 | ||
36 | EC8AQQ | 2738 | ||
37 | EA1DHB | 2592 | ||
38 | EA1BZP | 2496 | ||
39 | EA5AJX | 2457 | ||
40 | EA7BZI | 2345 | ||
41 | EA7EFF | 2340 | ||
42 | EA4LU | 2331 | ||
43 | EA3IAZ | 2278 | ||
44 | EA8ED | 2244 | ||
45 | EA4HAI | 2232 | ||
46 | EA1AUH | 2160 | ||
47 | EA5IJG | 2052 | ||
48 | EB1IFK | 1980 | ||
49 | EA3FUJ | 1782 | ||
50 | EB5CUZ | 1500 | ||
51 | EA4GEO | 1488 | ||
52 | EA7LQ | 1462 | ||
53 | EA8PT | 1428 | ||
54 | EA2EZ | 1380 | ||
55 | EA7IYF | 1376 | ||
56 | EA1FW | 1218 | ||
57 | EA7GI | 1209 | ||
58 | EA4GOY | 1204 | ||
59 | EA8DGS | 1161 | ||
60 | EA4CRP | 1148 | ||
61 | EA3HWC | 1134 | ||
62 | EA3HEI | 1120 | ||
63 | EA3BIP | 1073 | ||
64 | EA7JTT | 1015 | ||
65 | EA5XY | 1008 | ||
66 | EA5HW | 972 | ||
67 | EA2EGZ | 920 | ||
68 | EA5HDE | 870 | ||
69 | EA2DNR | 858 | ||
70 | EA7MF | 851 | ||
71 | EA1ITX | 770 | ||
72 | EA7AH | 729 | ||
73 | EA7JZZ | 675 | ||
74 | EA3BCU | 672 | ||
75 | EA5WP | 594 | ||
76 | EA3ELZ | 567 | ||
77 | EC6DX | 552 | ||
78 | EA3DNC | 550 | ||
79 | EC3ACO | 528 | ||
80 | EA5IEA | 462 | ||
81 | EA1GBL | 368 | ||
82 | EA7ZG | 360 | ||
83 | EA6EA | 342 | ||
84 | EA5EBD | 340 | ||
85 | EA3IN | 289 | ||
86 | EA2EFB | 285 | ||
87 | EA3DHR | 266 | ||
88 | EA3EAN | 252 | ||
89 | EA7AWE | 238 | ||
90 | EA2GR | 210 | ||
91 | EA8DSB | 204 | ||
92 | EB2GPF | 195 | ||
93 | EA1IAY | 187 | ||
94 | EA2RW | 156 | ||
95 | EA7JZR | 150 | ||
96 | EA3OH | 126 | ||
97 | EA4WF | 126 | ||
98 | EA1OL | 121 | ||
99 | EA3GLQ | 110 | ||
100 | EA2GJK | 100 | ||
101 | EA3ARP | 100 | ||
102 | EA5ITW | 96 | ||
103 | EA4URE | 90 | ||
104 | EA1IIF | 77 | ||
105 | EA7JPR | 54 | ||
106 | EA7JWT | 40 | ||
107 | EA3GYE | 6 | ||
108 | EA8DHO | 3 |
# |
Indicativo |
Puntos |
Diploma |
|
1 | EA1RCR | 12064 | Campeon Nacional | Descargar |
2 | EA7YV | 11648 | Diploma | Descargar |
3 | EG4UAG | 10761 | Diploma | Descargar |
4 | EA7URA | 8823 | Diploma | Descargar |
5 | EA4LI | 5074 | Diploma | Descargar |
6 | EA2RCA | 3608 |
EA1BQR - EA1IRT - EA1IXQ - EA1PA - EA3YM - EA7AYF - EA7RCS - EA9UV - EB2FAC - EB7CUZ -