# |
Indicativo |
Puntos |
Diploma |
|
| 1 | EA5DF | 18614 | Campeon Nacional | Descargar |
| 2 | EA5ISM | 14256 | Diploma | Descargar |
| 3 | EA7EJF | 10860 | Campeon Distrito 7 | Descargar |
| 4 | EA7ATX | 10626 | Diploma | Descargar |
| 5 | EA5IUJ | 10428 | Diploma | Descargar |
| 6 | EC5APA | 10044 | Diploma | Descargar |
| 7 | EA5JDN | 9360 | Diploma | Descargar |
| 8 | EA7FC | 8195 | Campeon de Sevilla | Descargar |
| 9 | EA2ESB | 6985 | Campeon Distrito 2 | Descargar |
| 10 | EA4BAS | 6588 | Campeon Distrito 4 | Descargar |
| 11 | EA5W | 6519 | Diploma | Descargar |
| 12 | EA4Z | 5775 | Diploma | Descargar |
| 13 | EA1HTF | 5671 | Campeon Distrito 1 | Descargar |
| 14 | EA5FHC | 5476 | Diploma | Descargar |
| 15 | EA5MT | 4480 | ||
| 16 | EA4GOK | 4400 | ||
| 17 | EA3IJS | 4292 | Campeon Distrito 3 | Descargar |
| 18 | EC5AGC | 4128 | ||
| 19 | EB5HAH | 3996 | ||
| 20 | EA1L | 3816 | ||
| 21 | EA5L | 3774 | ||
| 22 | EA5IUS | 3640 | ||
| 23 | EA1JCZ | 3605 | ||
| 24 | EC7DZZ | 3604 | ||
| 25 | EA6FM | 3444 | Campeon Distrito 6 | Descargar |
| 26 | EB3AKL | 3300 | ||
| 27 | EA1GQ | 3105 | ||
| 28 | EA5G | 3072 | ||
| 29 | EA7IXM | 3034 | ||
| 30 | EA7CVF | 3003 | ||
| 31 | EA7JVV | 2997 | ||
| 32 | EA6AOH | 2992 | ||
| 33 | EA5JBG | 2684 | ||
| 34 | EA7JJR | 2673 | ||
| 35 | EA3IAZ | 2590 | ||
| 36 | EA7KJV | 2553 | ||
| 37 | EA7EB | 2550 | ||
| 38 | EA2HE | 2312 | ||
| 39 | EA6VY | 2223 | ||
| 40 | EA5CVS | 1914 | ||
| 41 | EA5JFL | 1891 | ||
| 42 | EA1IEH | 1876 | ||
| 43 | EA7KGK | 1876 | ||
| 44 | EA1FKI | 1830 | ||
| 45 | EA3IKT | 1750 | ||
| 46 | EA1AM | 1748 | ||
| 47 | EA1U | 1692 | ||
| 48 | EA3KE | 1617 | ||
| 49 | EA5HW | 1456 | ||
| 50 | EA2ENN | 1444 | ||
| 51 | EA7IUK | 1431 | ||
| 52 | EA7IYF | 1428 | ||
| 53 | EA4FJX | 1320 | ||
| 54 | EA3ILM | 1300 | ||
| 55 | EA1LW | 1190 | ||
| 56 | EA1FOB | 1110 | ||
| 57 | EA1HVF | 1056 | ||
| 58 | EA3DNL | 1050 | ||
| 59 | EA7MF | 1012 | ||
| 60 | EA7IIW | 999 | ||
| 61 | EA2BFM | 961 | ||
| 62 | EA1GBL | 945 | ||
| 63 | EA3CY | 945 | ||
| 64 | EA2T | 896 | ||
| 65 | EB1GUA | 884 | ||
| 66 | EA1ECF | 816 | ||
| 67 | EA4HAM | 792 | ||
| 68 | EA4GEO | 759 | ||
| 69 | EA1FIG | 744 | ||
| 70 | EA7AWE | 682 | ||
| 71 | EA8UE | 667 | Campeon Distrito 8 | Descargar |
| 72 | EA7KHU | 648 | ||
| 73 | EA7EU | 621 | ||
| 74 | EA7JYF | 560 | ||
| 75 | EA2XX | 528 | ||
| 76 | EA7KJJ | 525 | ||
| 77 | EA2WD | 520 | ||
| 78 | EA1LP | 462 | ||
| 79 | EA5JII | 462 | ||
| 80 | EA4AES | 450 | ||
| 81 | EA2XG | 432 | ||
| 82 | EA4AOC | 399 | ||
| 83 | EA7ZG | 272 | ||
| 84 | EA8DKV | 266 | ||
| 85 | EA5JCP | 187 | ||
| 86 | EA4DT | 182 | ||
| 87 | EA3DNC | 81 | ||
| 88 | EC3ACO | 35 | ||
| 89 | EA2EWH | 24 | ||
| 90 | EA5IPR | 24 | ||
| 91 | EC8AQQ | 18 |
EA1IQ - EA2CE - EA7RCS - EA7TG - EA9UV - EB7AA - EB1ADD -




